
Thread pre-coated adhesive for locking
JOM204 is a pink cream-colored paste, a two-component high-strength anaerobic-curing thread locking agent. The process involves pre-coating the threads with an adhesive solution containing activator (Component B), then baking it in a drying oven at 70°C for 30-60 minutes to form a dry adhesive coating. During assembly, crushing the capsules triggers a chemical reaction that generates locking strength. This eliminates the need for adhesives or gluing equipment on the production line, significantly improving efficiency.
Detailed introduction
2. Typical uses:
It can be applied to bolts and pipe joints.
3. State before curing:
Main chemical components | metacrylic acid ester |
surface | Pink cream |
Weight (25℃) | 1.05-1.10 |
Viscosity (25℃ mpa.s) | 7000-20000 |
Hardening rate (steel, @25℃; initial solidification/complete solidification) | 10min/72h |
lubricating property | low |
4. Performance after curing:
(M10 steel nuts and bolts cured at 22℃ for 24 hours)
Average destructive torque IS0-10964(N.m) | 15-25 |
mean unloading moment IS0-10964 (N.m) | 17-30 |
Operating temperature range (°C) | -50-150 |
5. Usage:
Clean the thread surface with JOM7755 cleaner and dry it.
Mixing: Add JOM204 activator (Component B) to JOM204 (Component A) at a ratio of 28:1, mixing thoroughly without excessive force to prevent disruption of the active ingredients, which could cause spontaneous curing or reduced locking performance.
Drying: the workpiece after glue coating is dried at 70-90℃ for 25-60 minutes, the time is extended or shortened appropriately according to the size of the workpiece.
Validity period: generally only for the same day. If not used up on the same day, it can be stored in cold storage. The adjusted glue should be used up within 5 days.
6. Storage conditions:
This product should be stored in a dry, cool and ventilated place.
To avoid contamination of unused adhesive, do not pour the adhesive back into the original packaging container.
Keep away from children.
explain
The data in this document was obtained under laboratory conditions. Due to variations in usage conditions, users should refer to these data and usage conditions for analysis and experimentation to obtain necessary advisory information. JOME Company does not guarantee the performance of JOME products under sales or specific operating conditions, nor does it assume any direct or indirect losses or liabilities arising therefrom.
If you encounter any issues during use, please contact JOMEi Company's Technical Service Department. We will provide you with full assistance.
| type | model number | Product Description | Color | Viscosity | Pot life 25℃ | Usage temperature | Packaging specifications | Shear strength (MPa) |
| Thread glue series | JOM222(Low intensity) | Low strength, universal type | Purple; | 1200±100 | 5~20s | ﹣55℃~150℃ | 50ml/branch 1L/box | 4 |
| JOM246(Moderate intensity) | Medium strength, high temperature resistance, oil tolerance | blue | 2600±500 | — | ﹣55℃~230℃ | 50ml/branch 1L/box | 10 | |
| JOM272(high strength) | High strength, high temperature resistance | red | 9000±1000 | — | ﹣55℃~230℃ | 50ml/branch 1L/box | 30 | |
| JOM510 | Flange sealing, high temperature resistance | Pink | 90000±1000 | 25s | ﹣55℃~200℃ | 50ml/branch 1L/box | 5 | |
| JOM574(With fluorescence) | Universal type | orange | 29000±1000 | 15s | ﹣55℃~150℃ | 50ml/branch 1L/box | 8.5 | |
| JOM625(Water based type) | Thread pre coated seal | white | 10000±1000 | 80℃30Min | ﹣50℃~150℃ | 2L/box | 2.5 | |
| JOM175(Solvent based) | Thread pre coated seal | white | 5500±1000 | 24h | ﹣50℃~175℃ | 5L/box | 19.8 | |
| JOM204(Solvent based) | Thread pre coating locking | Pink | 3000±1000 | 48h-72h | ﹣55℃~175℃ | 500g/group | 25 | |
| JOM638 | High strength, universal type | green | 2500±500 | 4min | ﹣55℃~150℃ | 50ml/branch 1L/box | 25 | |
| JOM648 | High strength, high temperature resistance | green | 500±100 | 3min | ﹣55℃~175℃ | 50ml/branch 1L/box | 25 | |
| JOM567 | Low strength, high temperature resistance | white | 200000±2000 | — | ﹣55℃~200℃ | 50ml/branch 1L/box | 2 |

