
Pre-coated threaded sealant (water-based)
JOM 625 is white water base pre-applied, high viscosity, thixotropic, non-toxic, water-based thread sealant for bulk processing applications. when dried, it becomes a resilient, tight clinging, non-curing sealant for tapered or straight threads. The product provides excellent solvent resistance and an operating temperature range from -50°C to 150°C
Detailed introduction
1、 Product Description
JOM 625 is white water base pre-applied, high viscosity, thixotropic, non-toxic, water-based thread sealant for bulk processing applications. when dried, it becomes a resilient, tight clinging, non-curing sealant for tapered or straight threads. The product provides excellent solvent resistance and an operating temperature range from -50°C to 150°C
2、Typical Application
JOM 625 provides positive sealing and resistance to vibrational loosening. The products thread
filling ability and prevailing torque characteristics are effective for use on sealing applications, particularly where re-adjustments are required.
3、Properties Of Uncured Material
Chemical Type | Acrylic |
Appearance | white |
Gravity@25℃ | 1.1~1.4 |
Viscosity@25℃ | 10000~20000 |
lubricate | medium |
4、Directions for use:
Use JOM 755 cleaner to clean the thread surface and dry it, then applied the JOM 625 to the pipe threads.
5、Attentions
l This product may irritate eyes and skin. Flush with copious amounts of water if contact eyes and skin.
l Keep away from children.
l Do not return product to the original container.
Note:
The data contained herein are furnished for information only and are believed to be reliable. We recommend that each prospective user test his proposed application before repetitive use, using this data as a guide. In light of the foregoing, Jome Corporation specifically disclaims all warranties expressed or implied, including warranties of merchantability or fitness for a particular purpose, arising from sale or use of Jome Corporation's products. Jome Corporation specifically disclaims any liability for consequential or incidental damages of any kind, including lost profits.
Any other issues, please feel free to contact us.
| type | model number | Product Description | Color | Viscosity | Pot life 25℃ | Usage temperature | Packaging specifications | Shear strength (MPa) |
| Thread glue series | JOM222(Low intensity) | Low strength, universal type | Purple; | 1200±100 | 5~20s | ﹣55℃~150℃ | 50ml/branch 1L/box | 4 |
| JOM246(Moderate intensity) | Medium strength, high temperature resistance, oil tolerance | blue | 2600±500 | — | ﹣55℃~230℃ | 50ml/branch 1L/box | 10 | |
| JOM272(high strength) | High strength, high temperature resistance | red | 9000±1000 | — | ﹣55℃~230℃ | 50ml/branch 1L/box | 30 | |
| JOM510 | Flange sealing, high temperature resistance | Pink | 90000±1000 | 25s | ﹣55℃~200℃ | 50ml/branch 1L/box | 5 | |
| JOM574(With fluorescence) | Universal type | orange | 29000±1000 | 15s | ﹣55℃~150℃ | 50ml/branch 1L/box | 8.5 | |
| JOM625(Water based type) | Thread pre coated seal | white | 10000±1000 | 80℃30Min | ﹣50℃~150℃ | 2L/box | 2.5 | |
| JOM175(Solvent based) | Thread pre coated seal | white | 5500±1000 | 24h | ﹣50℃~175℃ | 5L/box | 19.8 | |
| JOM204(Solvent based) | Thread pre coating locking | Pink | 3000±1000 | 48h-72h | ﹣55℃~175℃ | 500g/group | 25 | |
| JOM638 | High strength, universal type | green | 2500±500 | 4min | ﹣55℃~150℃ | 50ml/branch 1L/box | 25 | |
| JOM648 | High strength, high temperature resistance | green | 500±100 | 3min | ﹣55℃~175℃ | 50ml/branch 1L/box | 25 | |
| JOM567 | Low strength, high temperature resistance | white | 200000±2000 | — | ﹣55℃~200℃ | 50ml/branch 1L/box | 2 |

