
Anaerobic structural adhesive
JOM3107 is capable of providing the strength of like epoxy and curing speed like superglue. It is suitable for fast fixed conditions, for bonding of steel material, such as the ferrite bonded to the electric plating metal or speaker parts. Impact resistance, vibration resistance, good solvent resistance.
Detailed introduction
Technical Data Sheet JOM 3107
Product-Description
JOM3107 is capable of providing the
strength of like epoxy and curing speed like superglue. It is suitable for fast fixed conditions, for bonding of steel material, such as the ferrite bonded to the electric plating metal or speaker parts. Impact resistance, vibration resistance, good solvent resistance.
Typical Applications
JOM3107 is mainly used in the ferrite bonded to the requirement of fast fixed motor plating metal parts of speaker and jewelry.
Properties of Uncured Material
Chemical Type Appearance Toxicity Viscosity @ 25ºC, Brookfield RVT, Specific Gravity Hardness | Acrylic Light yellow liquid Low 2500-3000 cP
1.06 D70 |
General Instructions
Storage
Product should be stored in a cool and dry location at temperatures between 10℃ to 21 ℃. Optimal storage is 22±4℃. Shelf life is 12 months from date of manufacture when stored at 22±4℃.
Note
The data are furnished for information only and are believed to be reliable. We cannot assume responsibility for the results obtained by others over whose methods we have no control. It is recommended that the product be tested in the application for which it is to be used.
Performance of Cured Material
Fixture Time w/activator | 2-6mins (RT) |
Fixture Time w/activator | 30sec (300℉) (150℃) |
Full Cure Time | 24 hrs |
Temperature Range | -65℉ to 250℉ (-54℃ to 121℃) |
Tensile Lap Shear | |
(steel to steel) | >2700 psi (18.6)Mpa |
For safe handling information on this
product, consult the Material Safety Data
Sheet, (MSDS)
| type | model number | Product Description | Color | Viscosity | Pot life 25℃ | Usage temperature | Packaging specifications | Shear strength (MPa) |
| Thread glue series | JOM222(Low intensity) | Low strength, universal type | Purple; | 1200±100 | 5~20s | ﹣55℃~150℃ | 50ml/branch 1L/box | 4 |
| JOM246(Moderate intensity) | Medium strength, high temperature resistance, oil tolerance | blue | 2600±500 | — | ﹣55℃~230℃ | 50ml/branch 1L/box | 10 | |
| JOM272(high strength) | High strength, high temperature resistance | red | 9000±1000 | — | ﹣55℃~230℃ | 50ml/branch 1L/box | 30 | |
| JOM510 | Flange sealing, high temperature resistance | Pink | 90000±1000 | 25s | ﹣55℃~200℃ | 50ml/branch 1L/box | 5 | |
| JOM574(With fluorescence) | Universal type | orange | 29000±1000 | 15s | ﹣55℃~150℃ | 50ml/branch 1L/box | 8.5 | |
| JOM625(Water based type) | Thread pre coated seal | white | 10000±1000 | 80℃30Min | ﹣50℃~150℃ | 2L/box | 2.5 | |
| JOM175(Solvent based) | Thread pre coated seal | white | 5500±1000 | 24h | ﹣50℃~175℃ | 5L/box | 19.8 | |
| JOM204(Solvent based) | Thread pre coating locking | Pink | 3000±1000 | 48h-72h | ﹣55℃~175℃ | 500g/group | 25 | |
| JOM638 | High strength, universal type | green | 2500±500 | 4min | ﹣55℃~150℃ | 50ml/branch 1L/box | 25 | |
| JOM648 | High strength, high temperature resistance | green | 500±100 | 3min | ﹣55℃~175℃ | 50ml/branch 1L/box | 25 | |
| JOM567 | Low strength, high temperature resistance | white | 200000±2000 | — | ﹣55℃~200℃ | 50ml/branch 1L/box | 2 |



