
UV + thermosetting dual-curing adhesive
JM 5339 is one component epoxy for the application of fiber optics and electronic devices. This resin is easy to operate and exhibits perfect bonding for different substrates. For its performance and reliability, this product is used widely in various areas and especially for optical fiber bonding.
Detailed introduction
Epoxy for Optics and Electronic Devices
Product Description
JM 5339 is one component epoxy for the application of fiber optics and electronic devices. This resin is easy to operate and exhibits perfect bonding for different substrates. For its performance and reliability, this product is used widely in various areas and especially for optical fiber bonding.
Features
1. This resin is easy to use without mixing, reducing the working time and increasing efficiency simultaneously.
2. This product is easy to operate, excellent fluidity , and good surface gloss.
3. This product will not release by-products and exhibit low volume shrinkage during curing.
4. This resin offers excellent chemical resistance and solvent resistance.
5. This product complies with the RoHS regulations.
Typical Uncured Properties
Appearance Color Viscosity 25oC, S21 50 rpm, cps |
JM 5339 Liquid Colorless 200~550 |
Typical Curing Properties
Pot Life, 25oC , days | 3 |
Recommended Wavelength, nm | 310~365 |
Minimum Light Intensity, mW/cm2 | > 50 |
Minimum Light Energy, mJ/cm2 | 3,000~6,000 |
Post Cure Time,120 oC , min | 30 |
This product can cure by heat. The curing condition is as below. Through Cure Time, 130oC , min 60 *Avoid the resin exposure to light and heat.
Direction of Use
1. It should be applied to a clean surface that is free of dirt, grease or mold release. In many cases, a simple solvent wipe is sufficient.
2. The package of this resin , which is refrigerated in -40oC ~ -5oC can be brought to ambient conditions by allowing it to stand at room temperature for 1 to 2 hours. Do not loosen the container cover before temperature equilibration.
3. Cure time on the real part will depend upon factors such as part geometry, materials to be bonded, bond line thickness , and efficiency of the oven. Cure schedule should be confirmed with actual production parts and equipment.
4. After the heat curing stage, cool down the part gradually can minimize the thermal stress.
5. Certain materials may inhibit the cure of this product when placed in contact with the uncured resin. Materials such as amines, amine cured epoxies, polyurethane, etc. ,
may cause inhibition. Even surfaces that have been in contact with such materials may cause it. If in doubt, a patch test should be done.
Typical Cured Properties*1
Glass Transition Temp. ,(MDSC), oC | >120 |
Specific Heat 0oC, J/go C | 1.032 |
Specific Heat 25oC, J/go C | 1.092 |
Specific Heat 50oC, J/go C | 1.256 |
Specific Heat 75oC, J/go C | 1.361 |
Specific Heat 100oC, J/go C | 1.525 |
Durometer Hardness , Shore D | 86 |
Water Absorption Ratio (25oC /24hr) , % | 1.21 |
Water Absorption Ratio (80oC /24hr) , % | 3.19 |
Water Absorption Ratio (100oC /1.5hr), % | 2.91 |
Degradation Temp. (TGA 10 oC /min), oC | 333 |
Weight Loss Ratio@100oC , % | 0 |
Weight Loss Ratio@150oC , % | 0.52 |
Weight Loss Ratio@200oC , % | 1.00 |
Weight Loss Ratio@250 oC , % | 1.86 |
Weight Loss Ratio@300oC , % | 3.01 |
Weight Loss Ratio@350oC , % | 7.00 |
* 1 Specimen Cure Condition: 6,000mJ/cm2 + 120 oC/ 30min
Storage and Shelf Life
This resin should be kept without any possibility of moisture and heat exposure. It should be storage at -40oC ~ -5oC before opening the containers. Shelf life of this product is six months.
Before using, it should place this product at 14~34 oC for 1 to 2 hours. The properties will be changed when replace this product at room temperature for long time .
Caution
Some findings indicate a lack of potential for carcinogenicity with the compositions of this product by long term recurrent application to the skin. However, contact with skin is likely to produce mild transient reddening. It is important to remove adhesive from the skin with soap and water thoroughly. DO NOT use solvents for cleaning hands. This product of moderate acute toxicity by swallowing.
If swallowed, call a physician. Avoid contact with eyes. In case of contact, flush with water for at least 15 minutes and get medical attention immediately. For specific information on this product, consult the Material Safety Data Sheet.
model | colour | Viscosity | UV energy | Heating temperature | Tg point | Ti(thixotropic index) | Hardness (Shore) |
JM6133 | 65000 | 6000mj | 80℃,60min | 78 | 87 | ||
JM6134 | black | 80000 | 6000mj | 80℃,60min | 106 | 90 | |
JM6139 | 2000-5000 | 6000mj | 80℃,60min | ||||
JM6130 | black | 8000-12000 | 6000mj | 80℃,60min | |||
JM4375 | 9000 | 6000mj | 80℃,60min | 77 | 80 | ||
JM6136 | black | 80℃,60min | |||||
JM533 | 400-700 | 6000mj | 80℃,60min | 116 | 86 | ||
JM5332 | black | 550 | 80℃,60min | 153 | 86 | ||
JM5333 | 30000-50000 | 6000mj | 100℃,40min | 132 | 80 | ||
JM5335 | black | 1000-2000 | 6000mj | 100℃,40min | 132 | 80 | |
JM5336 | 2000-3000 | 6000mj | 100℃,40min | 132 | 80 | ||
JM5330 | Slightly yellow | 1500 | 3000mj | 110℃,20min | 112 | 82 | |
JM5336 | 2800 | 3000-6000mj | 110℃,10min | 140 | 3.5 | 87 | |
JM4372 | transparent | 4000 | 6000mj | 80℃,60min | 45 | 5.5 | 82 |
JM470 | 80℃,60min | ||||||
JM562 | Milky white | 200,000 | 6000mj | 110℃,10min | 138 | 1.5 | 94 |
JM5622 | 200,000 | 6000mj | 110℃,10min | 138 | 1.5 | 94 | |
JM566 | transparent | 53500 | 6000mj | 110℃,10min | 113 | 3 | 85 |
JM5662 | 23500 | 6000mj | 110℃,10min | 172 | 2.2 | 90 | |
JM5664 | transparent | 23500 | 6000mj | 110℃,10min | 172 | 2.2 | 90 |
JM5666 | 24000 | 6000mj | 110℃,10min | 170 | 2.1 | 90 | |
JB7594 | transparent | 12000 | 6000mj | 80℃,60min | 38 | 84 | |
JM585 | 35500 | 3000mj | 100℃,30min | 158 | 3 | 80 | |
JM5852 | Slightly yellow | 27000 | 3000mj | 100℃,30min | 160 | 1.5 | 79 |
JM668 | 6200 | 3000mj | 80℃,60min | 55 | 4.5 | 89 | |
JM679 | Slightly yellow | 7900-12000 | 6000mj | 80℃,60min | 60 | 1.95 | 78 |
JM732 | 3300 | 49 | 79 | ||||
JM4672 | Slightly yellow | 8000 | 108 | 2 | 83 |



