
365nm to 405nm wavelength ultraviolet light-cured rapid positioning UV glue
JM 352 light hardening resin, curing process has a low shrinkage rate, resin light hardening process does not produce displacement phenomenon, especially used in iron, aluminum... and other metal materials and glass then fixed. This product belongs to the high viscosity is not vertical flow of shaking colloid has the characteristics of low shrinkage rate, is very suitable for reading and writing precision optical parts of the point glue fixation, hardening process gas volatilization is very low, does not pollute the product parts.
Detailed introduction
Special photohardening resin for optical positioning and reading head
Product profile
JM 352 light hardening resin, curing process has a low shrinkage rate, resin light hardening process does not produce displacement phenomenon, especially used in iron, aluminum... and other metal materials and glass then fixed. This product belongs to the high viscosity is not vertical flow of shaking colloid has the characteristics of low shrinkage rate, is very suitable for reading and writing precision optical parts of the point glue fixation, hardening process gas volatilization is very low, does not pollute the product parts.
Product features
1. This product has shake degeneration, UV curing toughness, shock resistance and shock resistance.
JM352 | |
surface | viscous liquid |
pigment | achromatic colour |
Viscosity of 25 oC, S14 10rpm, and cps | 70,000~80,000 |
Viscosity of 25 oC, S14 1rpm, and cps | 332,000~500,000 |
thixotropic index | > 4.5 |
Specific gravity @ 25 oC | 1.24 |
refractive index nD | 1.502 |
Solvent content,% | 0 |
Heavy metal content,% | 0 |
2. This resin has a good following strength for the following and fixing between glass, plastic and metal.
3. This product complies with the 2021 / 65 / EU RoHS regulations.
Resin specifications
Sclerosis conditions
Recommended irradiation wavelength nm 365~405
The irradiation intensity of mW / cm2> 50 was recommended
Recommended irradiation energy mJ / cm2 1,500 to 3,000
usage method
1. Clean up the grease, dust and other substances on the surface of the substrate before use. When cleaning the plastic surface, you can use a rag or a cloth with solvent to wipe clean. For the metal with the primer cover or surface treatment, the surface can be cleaned with solvent first.
2. The hardening time of the actual items will be affected by the following factors: ① the geometry of the object, the material characteristics of the ② object, the thickness of the ③ subsequent agent, and the performance of the ④ UV lamp source. The hardening conditions need to be finally confirmed by the actual goods and conditions.
3. Regularly measure the intensity and illumination of the UV lamp tube. Excessive exposure has little impact on the properties of UV glue, and underexposure has a great impact on the properties of UV glue, which may cause the low reaction rate of colloid and the decline of the life span of ring measurement.
4. People with allergic constitution, direct skin contact may cause allergic symptoms to this product.
Finished product nature
project | reference value | test mode |
proportion | 1.294 @ H2O = 25 oC | Precisa XS365M Analytical Balance Reference to ASTM D792-91 |
cubical contraction,% | <1% | According to the specific gravity of liquid and solid calculation |
Durometer Hardness Shore D | D82 25 oC, RH60% | Durometer D type Refer to ASTM D2240-03 |
water absorption,% | 1.17 25 oC 24hr | Reference to ASTM D570-95 Test specs: Round diameter, 10mm, thickness, 2mm |
Elongation rate (25 oC),% | 21 | GOTECH GT-TS-2000-M GOTECH U55 Computer system |
But the conduction coefficient, W / mK | 0.4 | |
glass transition temperature ℃ | 52 | TA instrument DSCQ100 |
Normal use temperature | -40~100 o C |
Storage environment
This product should be stored in a cool place to avoid contact with sunlight or UV light. The operator had better be able to cover the lid as soon as possible to eliminate any light. Store at room temperature (14 ~ 34 oC) for half a year.
Disposal principle
This product does not contain carcinogens, but the surface contact may cause temporary skin redness, so the contaminated area should be cleaned with soapy water. Swallow this product is still toxic to human body. Once eaten, vomiting and hospital should be implemented immediately for diagnosis and treatment. If the user accidentally touches his eyes, he should immediately wash the eyes with a lot of water for at least 15 minutes before being sent to the hospital for treatment. For further attention, please see the Material Safety Data Sheet.
Project and Key Features | category | model | capacity | Packaging materials | Application Notes | Save as |
UV adhesive | JM030 | 50g | Highly transparent 18500cps D12 plastic cable laying adhesive with excellent water resistance | room temperature | ||
UV adhesive | JM097 | 50ml | B91 | 4000cps D56Universal solder joint protection, wire reinforcement, PVC special light hardening resin | room temperature | |
UV adhesive | JM2544 | 50ml | 4600cps D68LCP material is specialized and a bit brushed | room temperature | ||
UV adhesive | JM321 | 50ml | 23000cps D68High shake milky white, tough, plastic type cable adhesive | room temperature | ||
UV adhesive | JM3214 | 30ml | 27000cps D72The continuous reinforcement of stainless steel and JMC results in good surface dryness and toughness | room temperature | ||
Water resistance | UV adhesive | JM4274 | 50g | 3750cps D26Special for silicone rubber and PC plastic, with excellent water resistance | room temperature | |
UV adhesive | JM5202 | 50ml | B91 | Medium viscosity 17500 cps, which can be used for general plastics | room temperature | |
Speaker bracket adhesive | UV adhesive | JM5202-20 | 30ml | 15000cpsMicro speaker bracket adhesive with fluorescent reaction | room temperature | |
Water resistance | UV adhesive | JM5203 | 50ml | B91 | 2400cpsTPU material and PC plastic material are exclusive, with excellent water resistance | room temperature |
UV adhesive | JM673 | 50ml | B91 | Medium viscosity 6000cps, PVC, PC specific, compared to Loctite 3321,3106 | room temperature | |
UV adhesive | JM6731 | 50ml | B91 | Low viscosity 300cps, PVC, PC specific, compared to Loctite 3311, 3105 | room temperature | |
Medical mask adhesive | UV adhesive | JM9533 | 50g | Low viscosity 150cps D75, soft PVC and hard PVC are specifically desiJMed for medical specifications of oxygen masks | room temperature | |
UV adhesive | JM984 | 30ml | 55000cps D65 universal solder joint protection, cable reinforcement, plastic bonding | room temperature | ||
Carpet washing machine water tank adhesive | UV adhesive | JM04282 | 30ml | 4200cps D63 carpet washer water tank fitting, PC+PC, PC+PMMAWater resistance, visible light | room temperature | |
UV adhesive | JM0793 | 50ml | B91 | 22000cps D63 aluminum substrate ink and PC, PMMA lens resistance to drop and bending | room temperature | |
Speaker bracket adhesive | UV adhesive | JM506 | 30g | 17500cps D45 red speaker bracket adhesive with a slight shake, | room temperature | |
Water resistance | UV adhesive | JM800 | 50ml | B91 | Micro transparent 14500cps D70 high toughness drop resistance test, PC with glass fiber and plastic, high shake resistance and sagging resistance, | room temperature |
Water resistance | UV adhesive | JM861 | 30ml | 8200cps D65 replaces 3106, plastic and soft water resistance UV adhesive | room temperature | |
Water resistance | UV adhesive | JM8611 | 30ml | 6300cps Ti-1.5 D61 replaces 3103, plastic and soft water resistance UV adhesive | room temperature | |
UV adhesive | JM862 | 30ml | 31000cps D76 replaces 3705, and BJM chips are reinforced and resistant to falling all around | room temperature | ||
UV adhesive | JM175 | 50ml | B91 | 50 cps fast release, after light hardening. It can withstand cutting and grinding, and can be hydrolyzed with pure water at room temperature or high temperature of 80C | room temperature | |
Quartz crystal column cutting adhesive | UV adhesive | JM1754 | 50ml | B91 | 10 cps medium solution, after light hardening. It can withstand cutting and grinding, and can be hydrolyzed with pure water at room temperature or high temperature of 80C | room temperature |
UV adhesive | JM249 | 50ml | B91 | 10 cps slow release, after light hardening. It can withstand cutting and grinding, and can be hydrolyzed with pure water at room temperature or high temperature of 80C | room temperature | |
Water resistance | UV adhesive | JM324-6 | 50ml | B91 | 8000cps of medium viscosity glass and LCP followed by low shrinkage, resulting in good water resistance compared to 3094T | room temperature |
UV adhesive | JM345-12 | 50ml | 55ccwork drum | 9700cps D57 visible light curing, blue glass, IR glass and plastic materials such as LCP, PC, PA, etc | room temperature | |
UV adhesive | JM345-17 | 30ml | 16500cps Ti-4.5 visible light curing, blue, IR glass and plastic materials such as LCP, PC, PA, etc., compared to 3094G | room temperature | ||
UV adhesive | JM361 | 30ml | room temperature | |||
Water resistance | UV adhesive | JM013 | 50ml | B91 | Transparent, low viscosity 1250cps, water resistance grade plastic only | room temperature |
Water resistance | UV adhesive | JM067 | 50g | B91 | Transparent, medium viscosity 5000cps D61, colored plastic and ABS engineering plastic, water resistance | room temperature |
UV adhesive | JM075 | 50g | B91 | Transparent 1500cps A33, general plastic and glass connection | room temperature | |
UV adhesive | JM156 | 50ml | B91 | 10cps D64, with high permeability, dedicated to PMMA and PMMA | room temperature | |
Water resistance | UV adhesive | JM217 | 50g | 4300cps D69 PC+PCDedicated, water resistant | room temperature | |
UV adhesive | JM271-2 | 50ml | B91 | 6700cps D65 general plastic and glass connection | room temperature | |
UV adhesive | JM278-3 | 50ml | B91 | 6000cps glass and plastic PA, LCP, PC | room temperature | |
UV adhesive | JM278-69 | 50ml | B91 | 10000cps glass and plastic PA, LCP, PC | room temperature | |
UV adhesive | JM435-12 | 50ml | B91 | 8500cps D36 soft and foldable general plastic and glass joint | room temperature | |
UV adhesive | JM600-11 | 50g | 4000cps D62 PET+PET exclusive | room temperature | ||
LCD flexible cable and glass substrate reinforcement | UV adhesive | JM827-16 | 50ml | H16 | 4700cps A40 soft circuit board reinforced with glass in a zigzag shape, blue | room temperature |
UV adhesive | JM827-17 | 50ml | H16 | 4700cps A40 flexible circuit board reinforced with glass in a zigzag shape, white mist | room temperature | |
Water resistance | UV adhesive | JM024-1 | 50ml | B91 | Waterproof grade low viscosity 1000cps glass adhesive | room temperature |
Water resistance | UV adhesive | JM006 | 50ml | B91 | Waterproof grade low viscosity 6000cps glass adhesive | room temperature |
Water resistance | UV adhesive | JM004 | 50ml | B91 | Waterproof grade low viscosity 12000cps glass adhesive | room temperature |
UV adhesive | JM127-1 | 50ml | B91 | Low viscosity 10cps can achieve the material breaking strength of the vertical facade of glass | room temperature | |
UV adhesive | JM183 | 50ml | B91 | Low viscosity 50cps can achieve the material breaking strength of the vertical facade of glass | room temperature | |
UV adhesive | JM377 | 30ml | Matte, 5000cps D75 electroplated metal and plastic PC (GF), LCP, high shake | reJMigerate | ||
UV adhesive | JM377-13 | 30ml | Yaguang, 15000cps high shake, electroplated metal and plastic PC (GF), LCP, high shake | reJMigerate | ||
UV adhesive | JM406 | 50ml | B91 | Low odor glass adhesive, 100cps | room temperature | |
UV adhesive | JM409 | 50ml | B91 | Low odor glass adhesive, 400cps | room temperature | |
UV adhesive | JM410 | 50ml | B91 | Low odor glass adhesive, 1000cps | room temperature | |
UV adhesive | JM412 | 50ml | B91 | Low odor glass adhesive, 2000cps | room temperature | |
UV adhesive | JM415 | 50ml | B91 | Low odor glass adhesive, 6000cps | room temperature | |
UV adhesive | JM418 | 50ml | B91 | Low odor glass adhesive, 20000cps | room temperature | |
Convex convex lens adhesive | UV adhesive | JM421 | 10ml | 100cps, low shrinkage, mercaptan resin, anti yellowing | reJMigerate | |
UV adhesive | JM005 | 50ml | B91 | 6250cps shore D63 glass and metal can achieve low viscosity of material rupture | room temperature | |
UV adhesive | JM299 | 50ml | B91 | 6000 cps plastic and metal specific | room temperature | |
Electronic scale metal cake adhesive | UV adhesive | JM302 | 50g | B91 | 1700cps D60 glass and metal, such as glass weighing applications | room temperature |
Micro speaker center adhesive | UV adhesive | JM426-12 | 30g | H12 | 40000cps Ti-4 A53 red, speaker center adhesive same as DELO 484 | room temperature |
UV adhesive | JM502 | 50ml | B91 | Low viscosity 1000cps, glass and metal can achieve material JMacture | room temperature | |
UV adhesive | JM502-7 | 50ml | B91 | Medium viscosity 6000cps, solvent resistant metal aluminum and glass bonding | room temperature | |
Buffer glue around the laptop panel | UV adhesive | JM596-2 | 30ml | H14 | 10000cps Ti-2.7 A22 ultra soft material bonded to panel glass, can be used as a buffer rubber ring | room temperature |
UV adhesive | JM597-85 | 30g | 3000cps A12 red, speaker edge adhesive | room temperature | ||
UV adhesive | JM606-54 | 30g | 12500cps red, speaker center glue | room temperature | ||
UV adhesive | JM606-73 | 30g | 11500cps A32 blue, speaker center glue | room temperature | ||
UL94V-0 cable adhesive | UV adhesive | HD1232UL | 30ml/300ml | 12500cps TI-3.5 D55 UL94V-0 solder joint protection, cable reinforcement, plastic bonding | room temperature | |
Water resistance | UV adhesive | JM9023 | 50ml | B91 | 3000cps, PC, PMMA, ABS and other plastics can be cured under visible light, with good water resistance | room temperature |
Water resistance | UV adhesive | JM9045 | 50ml | B91 | 7000cps, PC, PMMA, ABS and other plastics can be cured under visible light, with good water resistance | room temperature |
UV adhesive | JM9347 | 50ml | B91 | 9000cps, soft cable and stainless steel or plastic end reinforcement | room temperature | |
UV adhesive | JM1725 | 50g | B70 | Half surface packaging of 4700 cps miniature inductors | room temperature | |
Micro inductor UV encapsulation adhesive | UV adhesive | JM1728 | 50g | B70 | Half surface packaging of 4700 cps miniature inductors | room temperature |
UV adhesive | JM1741 | 50g | B70 | Light amber, 20000 cps, light hardening oxygen deficient adhesive, replacing Loctite 352 | room temperature | |




