
High bonding strength and high toughness polyurethane potting adhesive
IProduct features and uses JOMP 2651A/B is a two-component solvent-free room temperature or heat-curable resin elastomer compound for dual-component sealing and potting applications. This environmentally friendly material, free from heavy metals, offers versatile processability with superior physical properties and excellent substrate adhesion. Capable of curing at both room temperature and under heat, it achieves deep penetration and solidification. The mixture demonstrates exceptional flow characteristics during mixing, while cured specimens exhibit remarkable flexibility and high thermal conductivity. It is widely used in potting and encapsulation processes for communication equipment, transformers, control power supplies, ignition controllers, and electronic sensors.
Detailed introduction
TWO COMPONENT, Low VISCOSITY
Low viscosity, operable
Excellent low temperature characteristics, excellent weather resistance
High thermal conductivity index up to 1.3W/m.K
Excellent electrical insulation and stability
Good adhesion to most metals and plastics
Conventional performance
test item | Units and conditions | criterion of detection | A / B | |
surface | A B | visualization | visualization | Black/white viscous fluid |
visualization | visualization | Brownish liquid | ||
dynamic viscosity | A B A+B | 25℃, mPa·s | GB/T 10247-2008 | 20,000± 10,000 |
25℃, mPa·s | GB/T 10247-2008 | 35±10 | ||
25℃, mPa·s | GB/T 10247-2008 | 2,000±800 | ||
density | A B A+B | 25℃, g/cm3 | GB/T 15223-1994 | 1.80±0.05 |
25℃, g/cm3 | GB/T 15223-1994 | 1.23±0.05 | ||
25℃, g/cm3 | GB/T 15223-1994 | 1.75±0.05 | ||
Operational time | 25℃ min 150g Viscosity to 100000mPa·s | GB/T 10247-2008 | 60~120 | |
Gel time | 25℃ hrs 150g | GB/T 10247-2008 | 4~8 | |
matching | proportion by weight | ---- | A :B=100 :10 | |
condition of cure | ℃/h | ---- | 25℃/ 72 h or 70℃/3h | |
3. Characteristics after curing | ||||
project | Units or conditions | criterion of detection | JOMP2651 | |
pigment | visualization | visualization | Black or white | |
hardness | Shore D | GB/T 531-2008 | 45±5 | |
water absorption | 24hrs, 25℃ , % | GB 8810-2005 | <0.2 | |
tensile strength | MPa | GB/T 528-2009 | 7.0 | |
elongation | % | GB/T 528-2009 | 50 | |
shear strength | MPa, Fe-Fe | GB/T 6328-86 | 1.5 | |
shear strength | MPa, Al-Al | GB/T 6328-86 | 1.5 | |
Suitable for potting of various components | |||
thermal conductivity | W/m.K | GB/T10297-1998 | 1.30 |
Glass transition temperature Tg | ℃ | GBT 11998-1989 | 10 |
mass resistivity | 25℃ , Ω·cm | GB/T 1692-92 | 1.5*1014 |
insulation strength | 25℃ , kV/mm | GB/T 1695-2005 | 18 |
dielectric constant | 50Hz ,25℃ | GB/T 1693-2007 | 4.50 |
dielectric loss | 50Hz ,25℃ | GB/T 1693-2007 | 0.012 |
line shrinkage | % | HGT 2625-1994 | 1.0 |
linear thermal expansion | μm/( m ,℃ ) | GBT 20673-2006 | <Tg, 35 >Tg, 120 |
Application temperature | ℃ | GBT 20028-2005 | -50~130 |
Flame retardant rating | UL | UL94 | V-0 |
*Note:
The above performance data are typical data of the product tested at humidity 70% and temperature 25℃.
They are only for reference by customers, and cannot fully guarantee all data that can be achieved in a specific environment.
Please use the actual measured data as the standard when using the product.
Order packing
JOMP 2651 A/B polyurethane potting compound,
Part A, code 0412030, packaged 32 kg/barrel,
Part B, code 0412001, package 3.2kg / pot
| type | model number | Product Description | Color | Mix ratio (By weight) | Viscosity | Pot life 25℃ min,150g | Initial curing time 25℃, 55%RH,hr | Complete curing time | Hardness | Thermal conductivity | Usage temperature |
| Filled PU Potting | JOMP 2606 | 0.8W thermal conductivity, flame retardant 94 V-0 | black | 100:20 | 3000cps | 40min | 6h | 24h | 82A | 0.8W | —50~140℃ |
| JOMP2321W | Rapid solidification | milky white | 1:3 | 2000cps | 5min | 8-12min | 24h | 85A | 0.4W | —60~120℃ | |
| JOMP 610 | Slightly yellow transparent, flame retardant 94 V-0 | Light yellow transparent | 100:100 | 200cps | 120min | 6h | 24h | 40A | 0.2W | —40~130℃ | |
| JOMP 410 | High transparency, yellowing resistance, flame retardant V-0 | transparent | 100:50 | 600cps | 30min | 6h | 24h-48h | 25A | 0.2W | —50~120℃ | |
| JOMP2700 CGW | 80D high hardness | milky white | 25:100 | 1500cps | 40min | 2h | 24h | 80D | 0.6W | —60~135℃ | |
| JOMP 2651 | 1.3W high thermal conductivity | Black/White | 100:10 | 2000cps | 60-120min | 4-8h | 24h | 45D | 1.3W | —50~130℃ |




