
MS High-strength Modified Silicone Rubber
Product Feature High grade and strong modified-silicone for consumers. High durability, easy-to-use, no mixing, and no drilling required. Suitable for your DIY projects, household usage, vehicle parts, electronic repair, and other different kinds of applications, bonding well with wide-range substrates.
Detailed introduction
JOMS Multipurpose Glue Non-flowable Black
Product Feature
High grade and strong modified-silicone for consumers. High durability, easy-to-use, no mixing, and no drilling required. Suitable for your DIY projects, household usage, vehicle parts, electronic repair, and other different kinds of applications, bonding well with wide-range substrates.
Application

✪✪✪ = best ✪✪ = better ✪ = good
* Bond most plastic, except PE and PP
Usage
1. Take out the cap and remove the aluminum foil.
2. Install the nozzle on the tube and cut it to the size that you prefer.
3. Clean the surface before applying the glue.
4. Squeeze the glue on the substrate and bond it with the other parts.
5. Hold it for a while, for some specific applications, you can use tape, binder clips, clamp, etc. for a temporary holder.
6. Do not move the substrate for 30 to 60 minutes.
7. It can be fixed entirely after 12 to 24 hours. After 7 days, it can reach maximum strength.
Storage
1. Clean the tube and the tip with the cloth. Please make sure there is no residual glue left on the tube.
2. Seal the container immediately and tightly after use.
3. Please avoid storage in a high temperature and humidity environment.
4. Keep in an air-tight bag and store it at room temperature (14-34°C) or put in the refrigerator to avoid drying and longer shelf life.
5. Product with sealed packaging can be stored for 3 years from the production date.
Reuse
1. Use a pin to pry out the dried chunks of glue inside the tube.
2. Squeeze the glue out to make sure there is no residual glue left.
Caution
1. Non-edible, do not use it in food or drink containers.
2. Keep out of reach of children.
3. Avoid eyes and skin contact.
4. Keep away from sunlight and flame.
5. Keep away from the moisture for the best quality of the product and seal the containers tightly after use.
First aid
Eyes: Immediately flush the eyes with water for at least 15 minutes. Get medical attention.
Skin: Immediately wash with soap and water. Wash contaminated clothing before reuse. Get medical attention if symptoms occur.
Inhalation: Remove to fresh air. If symptoms persist, obtain medical attention.
Ingestion: Clean with water and drink plenty of water. Induce vomiting. Keep individual calm. Obtain medical attention.
| Record of shear strength testing between JOMS series and various brands of Similar products | 環測條件三種 | 50℃ | 80℃ | 80℃*7day | 85℃+85RH 7天環測 RT測試 | |||||||||||||||||||||||||||||||||
| Al | PC | AL+PC | 單位:kgf/cm2 | |||||||||||||||||||||||||||||||||||
| brand | Product Name | colour | characteristic | Chemical structure | UL grade | viscosity | Anti sagging current TI | Surface drying time25℃*50%RH, min | Fully cured 25℃*50%RH hr/mm | hardness Shore A | GLASS | SUS | Cu | Al | Al-50℃ | Al-80℃ | Al- 80/100/120℃*7day | Al-HTHH | PC | PC-50℃ | PC-80℃ | PC-80/100/120℃*7day | PC-HTHH | Al+PC | Al+PC-50℃ | Al+PC-80℃ | Al+PC- 80/100/120℃*7day | Al+PC-HTHH | PMMA | PET | PVC | ABS | Nylon6 | Weighted index | Product Name | brand | ||
| jome 001 | jome 001 | JOMS0552 | transparent | 低黏度 | Polyether | X | 10000 | 1 | 10 | 24/3.3 | 24 | 44 | 12 | 17 | 17 | 10 | 12 | 23 | 7 | 5 | 3 | 5 | 10 | 6 | 2 | 6 | 12 | 6 | 15 | 6 | 1 | 219 | JOMS0552 | jome 001 | ||||
| jome 001 | jome 001 | JOMS010 | 白霧 | 高搖變不垂留 | Polyether | X | 27500 | 4 | 10 | 24/3.3 | 36 | 40 | 13 | 18 | 18 | 8 | 12 | 13 | 7 | 16 | 7 | 2 | 154 | JOMS010 | jome 001 | |||||||||||||
| jome 001 | jome 001 | JOMS0354 | transparent | 強度高 | Acrylic-modified polyether&Thermal plastic | X | 25000 | 1 | 8 | 24/3.3 | 40 | 37 | 24 | 46 | 29 | 24 | 19 | 45 / 50 / 47 | 26 | 28 | 27 | 19 | 39 / 29 / 3 | 24 | 30 | 29 | 17 | 43 / 45 / 25 | 33 | 15 | 13 | 30 | 13 | 483 | JOMS0354 | jome 001 | ||
| jome 001 | jome 001 | JOMS115 | transparent | 快速固化JOMS0354 | Acrylic-modified polyether&Thermal plastic | X | 22000 | 1 | 5~7 | 24/3.3 | 40 | 40 | 27 | 45 | 31 | 26 | 20 | 46 / 51 / 50 | 28 | 32 | 28 | 20 | 40 / 28 / 5 | 23 | 29 | 27 | 19 | 40 / 42 / 26 | 35 | 20 | 18 | 28 | 17 | 2 | 515 | JOMS115 | jome 001 | |
| jome 001 | jome 001 | JOMS100 | transparent | 進階版JOMS0354 | Acrylic-modified polyether&Thermal plastic | X | 22000 | 1 | 7 | 24/3.3 | 42 | 40 | 30 | 50 | 30 | 22 | 20 | 27 | 25 | 25 | 20 | 24 | 28 | 27 | 19 | 31 | 19 | 18 | 32 | 17 | 3 | 507 | JOMS100 | jome 001 | ||||
| Similar products | CEMEDINE Super-X | C-8008C | transparent | X | 65000 | 1 | 8 | 24/3.3 | 45 | 26 | 24 | 35 | 24 | 25 | 14 | 31 | 27 | 23 | 11 | 12 | 26 | 25 | 14 | 20 | 17 | 16 | 28 | 14 | 412 | C-8008C | CEMEDINE Super-X | |||||||
| Similar products | threebond | TB-1530C | transparent | HB | 95000 | 1 | 11 | 24/3.3 | 42 | 38 | 28 | 35 | 37 | 24 | 21 | 80 | 17 | 16 | 17 | 35 | 20 | 20 | 17 | 52 | 26 | **** | 26 | 14 | ***** | 523 | TB-1530C | threebond | ||||||
| Similar products | shinetsu | 小西SU | transparent | X | 33266 | 1 | 10 | 24/3.3 | 35 | 25 | 14 | 19 | ***** | **** | **** | **** | ***** | **** | **** | **** | **** | **** | **** | 18 | **** | 17 | 16 | ***** | 109 | 小西SU | shinetsu | |||||||
| 0 | ||||||||||||||||||||||||||||||||||||||
| jome 001 | jome 001 | JOMS0354W | white | JOMS0354染白 | Acrylic-modified polyether&Thermal plastic | X | 25000 | 1 | 8 | 24/3.3 | 40 | 37 | 24 | 46 | 29 | 24 | 19 | 26 | 28 | 27 | 19 | 24 | 30 | 29 | 17 | 33 | 15 | 13 | 30 | 13 | 483 | JOMS0354W | jome 001 | |||||
| jome 001 | jome 001 | JOMS035W3 | white | JOMS0354加氫氧化鋁, 碳酸鈣粉增加強度並染白 | Acrylic-modified polyether&Thermal plastic | X | 42000 | 2.4 | 15 | 24/3.3 | 42 | 32 | 30 | 32 | 23 | 24 | 19 | 32 | 27 | 24 | 20 | 24 | 26 | 26 | 20 | 23 | 26 | 25 | 28 | 29 | 490 | JOMS035W3 | jome 001 | |||||
| jome 001 | jome 001 | JOMS035W1 | white | JOMS0354加氫氧化鋁, 碳酸鈣粉增加強度並染白 | Acrylic-modified polyether&Thermal plastic | X | 85000 | 2.4 | 15 | 24/3.3 | 45 | 32 | 30 | 32 | 23 | 24 | 19 | 32 | 27 | 24 | 20 | 24 | 26 | 26 | 20 | 23 | 26 | 25 | 28 | 29 | 490 | JOMS035W1 | jome 001 | |||||
| jome 001 | jome 001 | JOMS100W | white | 進階版JOMS035W1 | Acrylic-modified polyether&Thermal plastic | X | 100000 | 2 | 10 | 24/3.3 | 49 | 30 | 33 | 34 | 44 | 28 | 20 | 38 | 25 | 18 | 18 | 29 | 28 | 20 | 20 | 28 | 22 | 38 | 38 | 14 | 3 | 528 | JOMS100W | jome 001 | ||||
| Similar products | CEMEDINE Super-X | SUPERX 8008 | white | X | 76000 | 2.6 | 11 | 24/3.3 | 42 | 39 | 30 | 38 | 30 | 20 | 19 | 32 | 26 | 22 | 11 | 14 | 27 | 26 | 15 | 19 | 30 | 22 | 30 | 25 | 475 | SUPERX 8008 | CEMEDINE Super-X | |||||||
| Similar products | threebond | 1530 | white | X | 120000 | 2 | 7 | 36/3.3 | 44 | 37 | 47 | 41 | 50 | 36 | 28 | 108 | 23 | 20 | 21 | 68 | 33 | 32 | 24 | 85 | 34 | **** | 34 | 24 | ***** | 745 | 1530 | threebond | ||||||
| Similar products | threebond | 1530M | white | 戶外使用耐候型 | X | 120000 | 2 | 7 | 36/3.3 | 44 | 37 | 47 | 41 | 50 | 36 | 28 | 108 | 23 | 20 | 21 | 68 | 33 | 32 | 24 | 85 | 34 | **** | 34 | 24 | ***** | 745 | 1530M | threebond | |||||
| 0 | ||||||||||||||||||||||||||||||||||||||
| jome 001 | jome 001 | JOMS0664BL | black | JOMS0354低黏度染黑 | Acrylic-modified polyether&Thermal plastic | X | 11000 | 1 | 10 | 24/3.3 | 30 | 29 | 25 | 40 | 25 | 23 | 18 | 25 | 29 | 25 | 18 | 22 | 26 | 26 | 16 | 30 | 13 | 12 | 27 | 10 | 439 | JOMS0664BL | jome 001 | |||||
| jome 001 | jome 001 | JOMS0354BL | black | JOMS0354染黑 | Acrylic-modified polyether&Thermal plastic | X | 25000 | 1 | 8 | 24/3.3 | 40 | 37 | 24 | 46 | 29 | 24 | 19 | 26 | 28 | 27 | 19 | 24 | 30 | 29 | 17 | 33 | 15 | 13 | 30 | 13 | 483 | JOMS0354BL | jome 001 | |||||
| jome 001 | jome 001 | JOMS076BL | black | JOMS0354染黑加快速度 | Acrylic-modified polyether&Thermal plastic | X | 25000 | 1 | 6 | 24/3.3 | 40 | 32 | 24 | 33 | 31 | 24 | 19 | 26 | 28 | 27 | 19 | 24 | 30 | 29 | 17 | 33 | 27 | 28 | 34 | 25 | 510 | JOMS076BL | jome 001 | |||||
| jome 001 | jome 001 | JOMS035BL2 | black | JOMS0354加氫氧化鋁, 碳酸鈣粉增加強度並染黑 | Acrylic-modified polyether&Thermal plastic | X | 40000 | 3.13 | 15 | 24/3.3 | 42 | 27 | 24 | 24 | 26 | 20 | 20 | 35 | 32 | 16 | 6 | 8 | 20 | 20 | 9 | 29 | 24 | 18 | 23 | 21 | 402 | JOMS035BL2 | jome 001 | |||||
| jome 001 | jome 001 | JOMS035BL | black | JOMS0354加氫氧化鋁, 碳酸鈣粉增加強度並染黑 | Acrylic-modified polyether&Thermal plastic | X | 85000 | 3.13 | 15 | 24/3.3 | 45 | 34 | 31 | 35 | 34 | 26 | 24 | 32 | 22 | 22 | 18 | 26 | 25 | 24 | 21 | 29 | 31 | 29 | 31 | 20 | 514 | JOMS035BL | jome 001 | |||||
| jome 001 | jome 001 | JOMS100BL1 | black | 進階版JOMS035BL | Acrylic-modified polyether&Thermal plastic | X | 80000 | 2 | 10 | 24/3.3 | 49 | 38 | 35 | 36 | 38 | 22 | 26 | 33 | 25 | 15 | 18 | 32 | 28 | 23 | 18 | 38 | 21 | 30 | 32 | 20 | 3 | 531 | JOMS100BL1 | jome 001 | ||||
| Similar products | CEMEDINE Super-X | SUPER XLL 8008 BLACK | black | X | 14000 | 3.12 | 11 | 24/3.3 | 31 | 33 | 33 | 36 | 29 | 28 | 23 | 39 | 30 | 19 | 5 | 29 | 25 | 24 | 6 | 31 | 29 | 22 | 32 | 21 | 494 | SUPER XLL 8008 BLACK | CEMEDINE Super-X | |||||||
| Similar products | CEMEDINE Super-X | SUPER XL 8008 BLACK | black | X | 24000 | 3.12 | 11 | 24/3.3 | 31 | 33 | 33 | 36 | 29 | 28 | 23 | 39 | 30 | 19 | 5 | 29 | 25 | 24 | 6 | 31 | 29 | 22 | 32 | 21 | 494 | SUPER XL 8008 BLACK | CEMEDINE Super-X | |||||||
| Similar products | CEMEDINE Super-X | SUPERX 8008 BLACK | black | X | 76000 | 3.12 | 11 | 24/3.3 | 42 | 33 | 33 | 36 | 29 | 28 | 23 | 39 | 30 | 19 | 5 | 29 | 24 | 24 | 6 | 31 | 29 | 22 | 32 | 21 | 493 | SUPERX 8008 BLACK | CEMEDINE Super-X | |||||||
| Similar products | threebond | 1530B | black | X | 190000 | 3 | 7 | 36/3.4 | 44 | 44 | 27 | 23 | **** | **** | **** | **** | 24 | **** | **** | **** | **** | **** | **** | 27 | **** | 27 | 26 | ***** | 198 | 1530B | threebond | |||||||
| 0 | ||||||||||||||||||||||||||||||||||||||
| jome 001 | jome 001 | JOMS100G | grey | 進階版JOMS0354加粉再染灰 | Acrylic-modified polyether&Thermal plastic | X | 80000 | 2 | 10 | 24/3.3 | 48 | 30 | 33 | 34 | 44 | 22 | 20 | 27 | 25 | 25 | 20 | 24 | 28 | 27 | 19 | 31 | 22 | 38 | 38 | 14 | 3 | 524 | JOMS100G | jome 001 | ||||
| jome 001 | jome 001 | JOMS100G2 | grey | 低黏度100G | Acrylic-modified polyether&Thermal plastic | X | 25000 | 2 | 9 | 24/3.3 | 48 | 29 | 34 | 35 | 42 | 21 | 21 | 28 | 26 | 27 | 21 | 25 | 29 | 28 | 19 | 30 | 24 | 37 | 36 | 15 | 4 | 531 | JOMS100G2 | jome 001 | ||||
| Similar products | threebond | 1530D | grey | X | 20000 | 2 | 7 | 36/3.3 | 44 | 37 | 47 | 41 | 50 | 36 | 28 | 108 | 23 | 20 | 21 | 68 | 33 | 32 | 24 | 85 | 34 | **** | 34 | 24 | ***** | 745 | 1530D | threebond | ||||||
| 0 | ||||||||||||||||||||||||||||||||||||||
| jome 001 | jome 001 | JOMS168-W | white | Acrylic-modified polyether&Thermal plastic | 94V-0 | 190000 | 3 | 13 | 24/3.3 | 60 | 25 | 23 | 25 | 23 | 20 | 17 | 41 / 37 / 42 | 31 | 23 | 21 | 13 | 26 / 9 / 4 | 14 | 23 | 20 | 16 | 35 / 12 / 5 | 19 | 19 | 23 | 26 | 15 | 396 | JOMS168-W | jome 001 | |||
| Similar products | CEMEDINE Super-X | SX720W | white | 94V-0 | 42000 | 3.12 | 8 | 24/3.3 | 62 | 40 | 31 | 41 | 36 | 21 | 19 | 34 | 23 | 13 | 6 | 8 | 23 | 21 | 12 | 17 | 6 | 5 | 15 | 7 | 378 | SX720W | CEMEDINE Super-X | |||||||
| Similar products | CEMEDINE Super-X | SX720WH | white | 94V-0 | 70000 | 3.12 | 9 | 24/3.3 | 66 | 40 | 31 | 41 | 36 | 21 | 19 | 34 | 23 | 13 | 6 | 8 | 23 | 21 | 12 | 17 | 6 | 5 | 15 | 7 | 378 | SX720WH | CEMEDINE Super-X | |||||||
| Similar products | shinetsu小西 | FB300ZW | white | 94V-0 | 180000 | 3 | 10 | 24/3.3 | 73 | 22 | 21 | 27 | 24 | 19 | 21 | 24 | 18 | 12 | 6 | 17 | 16 | 15 | 8 | 21 | 20 | **** | 20 | 16 | ***** | 327 | FB300ZW | shinetsu | ||||||
| Similar products | shinetsu小西 | FB500W | white | 94V-0 | 105000 | 3 | 10 | 24/3.6 | 63 | 27 | 30 | 35 | 27 | 28 | 24 | 37 | 24 | 19 | 17 | 13 | 24 | 23 | 18 | 4 | **** | **** | 29 | 22 | ***** | 401 | FB500W | shinetsu | ||||||
| 0 | ||||||||||||||||||||||||||||||||||||||
| jome 001 | jome 001 | JOMS168-BL | black | Acrylic-modified polyether&Thermal plastic | 94V-0 | 200000 | 3 | 13 | 24/3.3 | 60 | 26 | 24 | 26 | 24 | 19 | 18 | 41 / 36 / 41 | 30 | 22 | 20 | 14 | 26 / 10 / 3 | 15 | 23 | 19 | 17 | 35 / 12 / 5 | 19 | 20 | 24 | 23 | 13 | 396 | JOMS168-BL | jome 001 | |||
| Similar products | CEMEDINE Super-X | SX720B | black | 94V-0 | 42000 | 3.12 | 8 | 24/3.3 | 62 | 28 | 27 | 23 | 12 | 24 | 24 | 32 | 20 | 14 | 8 | 7 | 15 | 14 | 9 | 13 | 12 | 7 | 12 | 9 | 310 | SX720B | CEMEDINE Super-X | |||||||
| Similar products | CEMEDINE Super-X | SX720BH | black | 94V-0 | 70000 | 3.12 | 9 | 24/3.3 | 66 | 28 | 27 | 23 | 12 | 24 | 24 | 32 | 20 | 14 | 8 | 7 | 15 | 14 | 9 | 13 | 12 | 7 | 12 | 9 | 310 | SX720BH | CEMEDINE Super-X | |||||||
| Similar products | shinetsu小西 | FB300ZB | black | 94V-0 | 300000 | 3 | 10 | 24/3.5 | 73 | 23 | 20 | 24 | 23 | 20 | 20 | 45 | 19 | 15 | 7 | 38 | 20 | 19 | 7 | 42 | 20 | **** | 21 | 15 | ***** | 398 | FB300ZB | shinetsu | ||||||
| Similar products | shinetsu小西 | FB500B | black | 94V-0 | 115000 | 3 | 10 | 24/3.3 | 63 | 29 | 25 | 32 | 30 | 27 | 22 | 53 | 21 | 17 | 16 | 25 | 24 | 22 | 15 | **** | 23 | **** | 25 | 17 | ***** | 423 | FB500B | shinetsu | ||||||
Address
Shanghai Jome Industrial Co., Ltd.
No.365, Chuanhong Road, Chuansha Town, Pudong New Area, Shanghai
Tel.:+86-21-58599319
E-mail: [email protected]
URL:www.jome123.com



