
Single-component moisture-curing RTV silicone sealant
Type None-flowable, one-part, Trace methanol released, moisture-cure RTV silicones Physical Form cure to flexible elastomers Special Properties Room-temperature; resist humidity and other harsh environments; low stress; good dielectric properties; self-priming adhesion.
Detailed introduction
Potential Uses
Electricity, solar, equipment, Auto ECU, LED lighting,power supplies, transformer,semi-conductor,house-hold iron, micro-wave oven, induction cooker
FEATURES
a. JOMS 5339 is a one-component, non-corrosive silicone adhesive sealant that cures on exposure by moisture to form an elastic silicone rubber.
b. JOMS 5339 is none-flowable and has excellent corrosion-free adhesion to metals, including copper, plastics, ceramics, glass, etc, without the use of primers.
c. Excellent high and low temperature resistance: from –60℃ to 300℃ .
d. Excellent weather ability, water and chemical resistance
e. Excellent electrical nsulation properties
f. Simple and easy-to-use one-component system
g. Excellent mechanical properties
TYPICAL PROPERTIES
n TYPICAL UNCURED PROPERTIES
JOMS 5339 | ||
Appearance | White0003200 、Gray0003180 / GRAY-BLACK0003160 | |
Viscosity, mPa.s, | GB/T 10247-2008 | Paste |
Specific Gravity, g/cm3 , | GB/T 15223-1994 | 1.43±0.03 / 1.23±0.03 |
25℃, Tack-free Time, minute, | GB/T 13477-2002 | 15±5 |
n TYPICAL CURED PROPERTIES (7 DAYS @ 25℃/55%RH)
Hardness, shore A, GB/T 531-2008 | 30-45 |
Tensile strength , Mpa, GB/T 528-2009 | 2.6±0.3 |
Elongation, %, GB/T 528-2009 | 350-400 |
Adhesive strength, N/mm, GB/T 7124-2008 | 2.2±0.3 |
Tear strength, N/mm, GB/T 7124-2008 | >2 |
n ELECTRICAL PROPERTIES (CURED) | |
Dielectric strength, kv/mm, GB/T 1695-2005 | >18 |
Dielectric constant , @1MHz, GB/T 1693-2007 | 2.9 |
Dielectric loss , @1MHz, GB/T 1693-2007 | 0.09 |
Volume resistivity , Ω·cm, GB/T 1692-1992 | 2×1014 |
Thermal conductivity, W/(m·K), GB/T 10297-1998 | 0.35 |
USE
a. Clean the surface thoroughly, keep dry and loose debris 。Clean with a solvent.
b. Cut the tip off cartridge and attach nozzle to cartridge. Full the joint completely.
c. Sealant skins in 10 minutes, is touched dry in 15 minutes and cures in 1-2 days depending on application.
d. Fullly bond strength is achieved in 7 days.
PURCHASE CODE
JOMS 5339W silicone sealant
i. code:0003200, 300ml/tube, 25tubes/box;
JOMS 5339G silicone sealant
iii. code:0003180, 300ml/tube, 25tubes/box;
JOMS 5339GB Gray-Black silicone sealant
i. code:0003160, 300ml/tube, 25tubes/box;
ii. code:0003200, 2600ml/tube, 6tubes/box;
iv. code:0003180, 2600ml/tube, 6tubes/box;
ii. code:0003160, 2600ml/tube, 6tubes/box;
| type | model number | Product Description | Color | Viscosity | Pot life 25℃ min,150g | Complete curing time | Hardness | Thermal conductivity | Usage temperature |
| Single component silicone gel | JOMS 5339 | High strength bonding, sealing | White/Grey | Paste like substance | 15±5min | 24h | 35±5A | 0.3w | —60~280℃ |
| JOMS 5106R | High temperature resistant adhesive sealing | red | 20000CPS | 20±5min | 24h | 30±5A | 0.27w | —60~315℃ | |
| JOMS 5133 | High temperature resistant adhesive sealing | red | Paste like substance | 20±5min | 24h | 35±5A | 0.27w | —60~315℃ | |
| JOMS 5316 | 1.0W high thermal conductivity, high-strength bonding, sealing | White/Grey | Paste like substance | 4-8min | 24h | 58±5A | 1.0W | —60~260℃ | |
| JOMS 5317 | 1.5W high thermal conductivity, high-strength bonding, sealing | white | Paste like substance | 5-10min | 24h | 65±5A | 1.5w | —60~260℃ | |
| JOMS 5333 | Conventional fluid sealing, surface encapsulation | White/Black | 8000cps | 3-5min | 24h | 28±5A | 0.45w | —60~260℃ | |
| JOMS 5102 | Conventional fluid sealing, surface encapsulation | Transparent/White/Red | 6000cps | 20-30min | 24h | 26±5A | 0.27w | —60~260℃ | |
| JOMS 5435 | High strength thermosetting silicone | Transparent/White/Grey | Thixotropic Paste like substance | — | 130℃30min | 38±5A | 0.25w | —60~280℃ | |
| JOMS 5420 | High strength thermosetting silicone | Transparent/White/Black | 75,000cps | — | 135℃30min | 30±5A | 0.25w | —60~280℃ | |
| JOMS 5430 | Semi fluid, thermosetting adhesive seal | black | 1000cps | — | 135℃20min | 35±5A | 0.35w | —60~280℃ |





